Product Description
7.5 cu. ft. Capacity Fit More Laundry, do Fewer LoadsSteam Dry Steam Away Wrinkles, Spend Less Time IroningDryer Rack Tumble-free Drying for Shoes, Sweaters and DelicatesSensor Dry Automatically Turns Off when your Clothes are Dry
Specification
Color | |
Color | Color - White |
Color | Display Color (LED) - Ice Blue |
Dimensions | |
Dimensions | Product Dimensions (W x H x D) - 27.0" x 38.7" x 32.4" |
Dimensions | Depth When Stacked - 38.2" |
Dimensions | Shipping Dimensions (W x H x D) - 29.3" x 42.3" x 33.5" |
Drying Cycles | |
Drying Cycles | Bedding - Yes |
Drying Cycles | Delicates (Sensor Dry) - Yes |
Drying Cycles | Permanent Press - Yes |
Drying Cycles | Sanitize - Yes |
Drying Cycles | Heavy Duty (Sensor Dry) - Yes |
Drying Cycles | Refresh - Yes |
Drying Cycles | Steam Wrinkle Away - Yes |
Drying Cycles | Active Wear - Yes |
Drying Cycles | Steam Refresh (Steam Dry) - Yes |
Drying Cycles | Sanitize (Sensor Dry) - Yes |
Drying Cycles | Wool - Yes |
Drying Cycles | Time Dry (Manual Dry) - Yes |
Drying Cycles | Air Fluff (Manual Dry) - Yes |
Drying Cycles | Quick Dry (Manual Dry) - Yes |
Drying Cycles | Normal (Sensor Dry) - Yes |
Dryness Levels | |
Dryness Levels | Normal Dry - Yes |
Dryness Levels | More Dry - Yes |
Dryness Levels | Very Dry - Yes |
Dryness Levels | Less Dry - Yes |
Dryness Levels | Damp Dry - Yes |
Dryness Levels | Normal - Yes |
ELECTRICAL RATINGS | |
ELECTRICAL RATINGS | DOE Energy Factor (lb/kWh) - 3.01(lb/kWh)-Elec |
ELECTRICAL RATINGS | Heating Element - 5300W |
ENERGY STAR Certified | |
ENERGY STAR Certified | kWh/Yr - 965 |
ENERGY STAR Certified | ENERGY STAR Certified - Yes |
ENERGY STAR Certified | Energy Guide Label - Electric - 2.4 Kwh |
FEATURES | |
FEATURES | Drum Material - Powder Coat |
FEATURES | Smart Care - Yes |
FEATURES | Steam Drying Technology - Yes |
FEATURES | Total Capacity (cu. ft.) - 7.5 |
FEATURES | Preset Drying Cycles - 13 |
FEATURES | Venting System - 4 Way |
FEATURES | Controls Display - LED |
FEATURES | Door Safety Lock - Yes |
FEATURES | Drum Light - Yes |
FEATURES | Drying Rack - Yes |
FEATURES | Lint Filter Indicator - Yes |
FEATURES | Reversible Door - Yes |
Matching Washer | |
Matching Washer | Matching Washer - WF42H5400AW/A2 |
Options | |
Options | Steam Wrinkle Away - Yes |
Options | Mixed Load Bell - Yes |
Options | My Cycle - Yes |
Options | Rack Dry - Yes |
Options | Adjust Time (Up / Down) - Yes |
Options | Smart Care - Yes (Long) |
Options | Child Lock - Y (Dual Long) |
Temperature Level | |
Temperature Level | Medium - Yes |
Temperature Level | High - Yes |
Temperature Level | Low - Yes |
Temperature Level | Extra Low - Yes |
Temperature Settings | |
Temperature Settings | Medium - Yes |
Temperature Settings | High - Yes |
Temperature Settings | Medium Low - Yes |
Temperature Settings | Low - Yes |
Temperature Settings | Extra Low - Yes |
TYPE | |
TYPE | Dryer Type - Electric |
Weight | |
Weight | Shipping Weight - 134 lb. |
Weight | Product Weight (lb.) - 126 lb. |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov
7.5 cu. ft. Capacity Fit More Laundry, do Fewer LoadsSteam Dry Steam Away Wrinkles, Spend Less Time IroningDryer Rack Tumble-free Drying for Shoes, Sweaters and DelicatesSensor Dry Automatically Turns Off when your Clothes are Dry