GE® 30" Free-Standing Electric Range
Everyday Price
$597.00
Sale Price
$250.00
Total Savings
$347.00
Extended Service Contracts
Dimensions
Width: 30
Height: 47
Depth: 28 3/4
Color
Features
- Enough room to cook an entire meal at once
- Cleans the oven cavity without the need for scrubbing
- Provide even heat and easy cleanup
- Upper and lower elements produce even heat and great results
- Store cookware or kitchen accessories
Product Description
GE® 30" Free-Standing Electric Range
Specification
APPEARANCE | |
Oven Door Features | Big View Oven Window, Glass Door |
Handle | Color-Matched, Designer Style |
Textured Steel Side Panels | Yes |
Control Knobs | Color-Matched |
Color Appearance | White |
CAPACITY | |
Total Capacity (cubic feet) | 5 cu ft |
FEATURES | |
Configuration | Range with Storage Drawer |
Oven Features | 4-Pass Bake Element, 4-Pass Broil Element |
Element - Right Front | 8" 5-turn 2600W |
Removable One-Piece Drip Bowls | Chrome |
Lift-Up Cooktop With Support Rods | Yes |
Cooking System | Traditional |
Storage Drawer Features | Removable Full-Width |
Interior Oven Light | 1 Incandescent |
Oven Control Features | Audible Preheat Signal, Auto Oven Shut-Off with Override, Auto Self Clean, Certified Sabbath Mode, Control Lock Capability, Delay Bake Option (Time Bake), Delay Clean Option, Electronic Clock & Kitchen Timer, Hi / Low Broil, Oven "ON" Light, Self-Clean Cool Down Time Display, Self-Cleaning Cycling Light |
Cooktop Burner Type | Coil |
Oven Rack Features | 2 Oven Racks |
Element - Left Front | 6" 4-turn 1500W |
Oven Cleaning Type | Self-Clean |
Product Type | Free-Standing Single Oven |
Heating Element "ON" Indicator Light | 1 |
Element - Left Rear | 8" 5-turn 2600W |
Element - Right Rear | 6" 4-turn 1500W |
Cooktop Surface | One-Piece Upswept, Porcelain-Enamel |
Control Location | Backsplash |
Drawer Type | Storage |
Oven Rack Positions (Single or Upper/Lower) | 6 |
Control Type | Digital Temperature Display, Electronic, Touchpads |
Cooking Technology | Traditional |
FILTER | |
App Filter - Cleaning Type | Self-Clean |
App Filter - Voltage | 240V |
App Filter - Cooking Technology | Traditional |
App Filter - Cabinet Width | Cooking 30 in. (Standard) |
App Filter - Control Type | Electronic touchpad |
App Filter - Product Type | Ranges Free-Standing Single Oven |
App Filter - Drawer Type | Storage |
App Filter - Fuel Type | Electric |
App Filter - Convection | No |
App Filter - Cooktop Type | Coil |
POWER / RATINGS | |
KW Rating at 240V | 11.7 |
Bake Wattage | 2585W |
Amp Rating at 208V | 40 |
Broiler Wattage | 3410W |
KW Rating at 208V | 8.8 |
Amp Rating at 240V | 40 |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Net Weight | 150 lb |
Depth Without Handle | 26.25 in |
Oven Interior Dimensions (W x H x D) (in.) | 24-1/8 x 19-1/2 x 19-3/8 |
Height to Cooking Surface (in.) | 35 3/4 - 36 1/2 |
Depth with Door Open | 47.875 in |
Cabinet Width | 30 in |
Approximate Shipping Weight | 170 lb |
Overall Width | 30 in |
Overall Depth | 28.75 in |
Overall Height | 47 in |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- Enough room to cook an entire meal at once
- Cleans the oven cavity without the need for scrubbing
- Provide even heat and easy cleanup
- Upper and lower elements produce even heat and great results
- Store cookware or kitchen accessories