GE® 15.5 Cu. Ft. Top-Freezer Refrigerator
Everyday Price
$517.00
Sale Price
$275.00
Total Savings
$242.00
Extended Service Contracts
Dimensions
Width: 28
Height: 61 3/4
Depth: 31
Color
Features
- Easy-to-use controls regulate both fresh food and freezer sections
- Moveable racks can handle a variety of foods
- Transparent drawers make finding your favorite items quick and easy
- Offers ideal space for storing large containers in the door, freeing up valuable shelf space
- Better organization for the freezer
Product Description
GE® 15.5 Cu. Ft. Top-Freezer Refrigerator
Specification
ACCESSORIES | |
Optional Icemaker Kit | IM4A |
APPEARANCE | |
Textured Steel Case | Color Matched |
Handle | Color-Matched |
Exterior Design | Textured Square Doors |
Door Swing | Reversible Hinges |
Color Appearance | Bisque |
CAPACITY | |
Fresh Food Capacity | 11.57 cu ft |
Shelf Area | 19.2 sq ft |
Total Capacity (cubic feet) | 15.5 cu ft |
Freezer Capacity | 4.1 cu ft |
ECONOMICAL / QUIET | |
Cabinet & Door Liner | ABS |
FEATURES | |
Fresh Food Features | Interior Lighting - Single Level |
Control Type | Upfront Temperature Controls |
Exterior Style | Free-Standing |
Performance Features | Deluxe Quiet Design, Easily Removable Door Gaskets, Never Clean Condenser |
Icemaker | Optional (IM4A Ready) |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover, 2 Adjustable, 2 Full-Width, 2 Total, 2 Wire |
Freezer Cabinet Shelves (Wire) | Step Shelf |
Freezer Door Shelves | 2 Full-Width Fixed, 2 Total |
Defrost Type | Frost Free |
Fresh Food Cabinet Drawers | 2 Clear |
Fresh Food Door Features | Dairy Compartment |
Leveling System | Leveling Legs |
Freezer Features | 1 Ice Tray |
Fresh Food Door Shelves | 2 Full-Width, 2 Total, 2 with Gallon Storage |
FILTER | |
App Filter - Icemaker | No |
App Filter - Product Type | Refer Top Freezer |
App Filter - Capacity | Refer Small & compact (16 cu. ft. and below) |
App Filter - Dispenser | No |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
WEIGHTS & DIMENSIONS | |
Height to Mid-Freezer | 51.375 in |
Side Air Clearances | 0.75 in |
Overall Width | 28 in |
Approximate Shipping Weight | 166 lb |
Depth Without Handle | 29.125 in |
Height to Top of Case | 61.25 in |
Back Air Clearances | 2 in |
Overall Depth | 31 in |
Top Air Clearances | 1 in |
Net Weight | 147 lb |
Width w/Door Open 90 Degrees Less Handle | 28.625 in |
Depth with Door Open 90° | 54.875 in |
Width w/Door Open 90 Degrees Incl. Handle | 30.5 in |
Overall Height | 61.75 in |
Case Depth Without Door | 25.875 in |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- Easy-to-use controls regulate both fresh food and freezer sections
- Moveable racks can handle a variety of foods
- Transparent drawers make finding your favorite items quick and easy
- Offers ideal space for storing large containers in the door, freeing up valuable shelf space
- Better organization for the freezer